Army Community Service
| Services | Nov 25 | Nov 26 | Nov 27 | Nov 28 | Nov 29 |
|---|---|---|---|---|---|
| Army Community Service | 0730-1615 | CLOSED | 0730-1615 | CLOSED | CLOSED |
| Army Emergency Relief (AER) | 0730-1615 | CLOSED** | CLOSED** | CLOSED** | CLOSED** |
| Employment Readiness Program | 0730-1615 | CLOSED | CLOSED | CLOSED | CLOSED |
| Exceptional Family Member Program (EFMP) | 0730-1615 | CLOSED | CLOSED | CLOSED | CLOSED |
| Family Advocacy Program | 0730-1615 | CLOSED | 0730-1615 | CLOSED | CLOSED |
| FAP Victim Advocate | 0730-1615 | CLOSED** | 0730-1615 | CLOSED** | CLOSED** |
| Financial Readiness Program | 0730-1615 | CLOSED | CLOSED | CLOSED | CLOSED |
| Information and Referral Program | 0730-1615 | CLOSED | CLOSED | CLOSED | CLOSED |
| Relocation Readiness Program | 0730-1615 | CLOSED | CLOSED | CLOSED | CLOSED |
| Survivor Outreach Services | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| New Parent Support Program | 0730-1615 | CLOSED | 0730-1615 | CLOSED | CLOSED |
| Lending Hangar | 0730-1615 | CLOSED | CLOSED | CLOSED | CLOSED |
Business Operations
| Services | Nov 25 | Nov 26 | Nov 27 | Nov 28 | Nov 29 |
|---|---|---|---|---|---|
| Joey's Brew – Bldg. 5700 | 0700-1400 | CLOSED | CLOSED | CLOSED | CLOSED |
| Joey's Brew – Lyster | 0700-1400 | CLOSED | CLOSED | CLOSED | CLOSED |
| Big Mike's | 1600-2000 | CLOSED | CLOSED | CLOSED | CLOSED |
| The Flightline & Bingo | 1100-2100 | CLOSED | 1100-2300 | 1100-2300 | 1100-1900 |
| Flightline Snack Bar | 1600-2030 | CLOSED | 1600-2230 | 1600-2230 | 1600-1830 |
| Silver Wings Golf Club | 0700-Dusk | CLOSED | 0700-Dusk | 0700-Dusk | 0700-Dusk |
| Silver Wings Golf Club - DIVOTS | 1000-1400 | CLOSED | 1000-1400 | 1000-1400 | 1000-1400 |
| The Landing Catering | CLOSED* | CLOSED | CLOSED | CLOSED | CLOSED |
| Fort Rucker Riding Stables | 0900-1500 | CLOSED | CLOSED | CLOSED | CLOSED |
Community Recreation
| Services | Nov 25 | Nov 26 | Nov 27 | Nov 28 | Nov 29 |
|---|---|---|---|---|---|
| Arts & Crafts Center | 1000-1500 | CLOSED | CLOSED | CLOSED | CLOSED |
| Leisure Travel | 1000-1500 | CLOSED | CLOSED | CLOSED | CLOSED |
| Auto Skills Center / Auto Self Help | 1000-1500 | CLOSED | CLOSED | CLOSED | CLOSED |
| Mechanic for Hire | 0730-1500 | CLOSED | CLOSED | CLOSED | CLOSED |
| B.O.S.S. (Call 334-255-1404 for assistance) | LIMITED SERVICES | CLOSED | CLOSED | CLOSED | CLOSED |
| Center Library | 1000-1500 | CLOSED | CLOSED | CLOSED | CLOSED |
| Fortenberry - Colton PFC | 24/7 ACCESS | 24/7 ACCESS | 24/7 ACCESS | 24/7 ACCESS | 24/7 ACCESS |
| Andrews – Main PFC | 0500-1500 | CLOSED | 0800-1800 | 0800-1800 | 0800-1800 |
| PFC Andrews Indoor Pool | 0500-1500 | CLOSED | 1000-1700 | 1000-1700 | 1000-1700 |
| Outdoor Recreation Marina (ODR) | 0800-1500 | CLOSED | CLOSED | 1000-1700 | 1000-1700 |
| Lake Tholocco Lodging | 0800-1600 | 0800-1600 | 0700-1700 | 0700-1700 | 0700-1700 |
Child & Youth Services
| Services | Nov 25 | Nov 26 | Nov 27 | Nov 28 | Nov 29 |
|---|---|---|---|---|---|
| Child Development Center (CDC) | 0700-1700 | CLOSED | CLOSED | CLOSED | CLOSED |
| Parent Central Services | 0730-1630 | CLOSED | CLOSED | CLOSED | CLOSED |
| School Age Center (SAC) | 0700-1700 | CLOSED | CLOSED | CLOSED | CLOSED |
| Youth Center | 0700-1700 | CLOSED | CLOSED | CLOSED | CLOSED |
| Youth Sports & Fitness Center | 0900-1700 | CLOSED | CLOSED | CLOSED | CLOSED |
Support Services
| Services | Nov 25 | Nov 26 | Nov 27 | Nov 28 | Nov 29 |
|---|---|---|---|---|---|
| MWR Marketing Department | 0730-1630 | CLOSED | CLOSED | CLOSED | CLOSED |
| Financial Management | 0730-1630 | CLOSED | CLOSED | CLOSED | CLOSED |
| Information Technology (IT) | 0730-1630 | CLOSED | CLOSED | CLOSED | CLOSED |
*After Hours Emergency Travel & Privation/Disaster Assistance requests will be processed through the portal at www.armyemergencyrelief.org.
**24-hour access to Domestic Violence Hotline 334-379-7947.
*The Landing will be open from 1000-1500 on 25 November for Thanksgiving Take-Out Pick Ups only.