-
Army Emergency Relief (AER) & FAP Victim Advocate: After-hours emergency requests can be processed through www.armyemergencyrelief.org.
-
Domestic Violence Hotline: 24-hour access is available at 334-379-7947.
-
B.O.S.S.: For assistance, call 334-255-1404.
| Service Category | Service | May 22 | May 23 | May 24 | May 25 |
|---|---|---|---|---|---|
| Army Community Service | Army Community Service | 0730-1615 | CLOSED | CLOSED | CLOSED |
| Army Emergency Relief (AER) | 0730-1615 | After Hours | After Hours | After Hours | |
| Employment Readiness Program | 0730-1615 | CLOSED | CLOSED | CLOSED | |
| Exceptional Family Member Program (EFMP) | 0730-1615 | CLOSED | CLOSED | CLOSED | |
| Family Advocacy Program | 0730-1615 | CLOSED | CLOSED | CLOSED | |
| FAP Victim Advocate | 0730-1615 | After Hours | After Hours | After Hours | |
| Financial Readiness Program | 0730-1615 | CLOSED | CLOSED | CLOSED | |
| Information and Referral Program | 0730-1615 | CLOSED | CLOSED | CLOSED | |
| Relocation Readiness Program | 0730-1615 | CLOSED | CLOSED | CLOSED | |
| Survivor Outreach Services | 0730-1615 | CLOSED | CLOSED | CLOSED | |
| New Parent Support Program | 0730-1615 | CLOSED | CLOSED | CLOSED | |
| Lending Hangar | 0730-1615 | CLOSED | CLOSED | CLOSED | |
| Business Operations | Joey's Brew - Lyster & Bldg. 5700 | 0700-1200 | CLOSED | CLOSED | CLOSED |
| Big Mike's | 1100-1300 & 1600-2300 | 1600-2100 | 1600-2000 | 1700-2000 | |
| The Flightline & Bingo | 1100-2300 | 1100-2300 | 1100-1900 | 1100-1900 | |
| Flightline Snack Bar | 1100-2230 | 1100-2230 | 1100-1830 | 1100-1830 | |
| Silver Wings Golf Club | 0700-DUSK | 0700-DUSK | 0700-DUSK | 0700-DUSK | |
| Silver Wings Golf Club - DIVOTS | 1000-1400 | 1000-1400 | 1000-1400 | 1000-1400 | |
| The Landing Catering | 0800-1600 | CLOSED | CLOSED | CLOSED | |
| Fort Rucker Riding Stables | CLOSED | CLOSED | CLOSED | CLOSED | |
| Community Recreation | Arts & Crafts Center | 0900-1700 | 0900-1400 | CLOSED | CLOSED |
| Leisure Travel | 0900-1700 | 1000-1400 | CLOSED | CLOSED | |
| Auto Skills Center / Auto Self Help | 1030-1930 | 0900-1800 | 0900-1800 | CLOSED | |
| Mechanic for Hire | 0730-1630 | CLOSED | CLOSED | CLOSED | |
| B.O.S.S. | LIMITED SERVICES | LIMITED SERVICES | LIMITED SERVICES | LIMITED SERVICES | |
| Center Library | 1000-1800 | 1000-1400 | CLOSED | CLOSED | |
| Fortenberry - Colton PFC | 24/7 ACCESS | 24/7 ACCESS | 24/7 ACCESS | 24/7 ACCESS | |
| Andrews - Main PFC | 0500-2000 | 0800-1800 | 0800-1800 | 0800-1800 | |
| Flynn Pool | 1000-1700 | 1000-1700 | 1000-1700 | 1000-1700 | |
| Outdoor Recreation Marina (ODR) | 0800-1800 | 0800-1800 | 0800-1800 | 0800-1800 | |
| West Beach - Swimming | 1100-1800 | 1100-1800 | 1100-1800 | 1100-1800 | |
| Lake Tholocco Lodging | 0700-1700 | 0700-1700 | 0700-1700 | 0700-1700 | |
| Child & Youth Services | Child Development Center (CDC) | 0700-1700 | CLOSED | CLOSED | CLOSED |
| Parent Central Services | 0730-1630 | CLOSED | CLOSED | CLOSED | |
| School Age Center (SAC) | 0700-1700 | CLOSED | CLOSED | CLOSED | |
| Youth Center | 1300-1700 | CLOSED | CLOSED | CLOSED | |
| Youth Sports & Fitness Center | 0700-1700 | CLOSED | CLOSED | CLOSED | |
| Support Services | MWR Marketing Department | CLOSED | CLOSED | CLOSED | CLOSED |
| Financial Management | CLOSED | CLOSED | CLOSED | CLOSED | |
| Information Technology (IT) | CLOSED | CLOSED | CLOSED | CLOSED |
Notes: