Labor Day Hours of Operations 2026
Know before you go!

Sep 4 2026 - Sep 7 2026
Sep 4 2026 - Sep 7 2026
Army Community Service
| Service | Sept 4 | Sept 5 | Sept 6 | Sept 7 |
|---|---|---|---|---|
| Army Community Service | 0730-1615 | CLOSED | CLOSED | CLOSED |
| Army Emergency Relief (AER) | 0730-1615 | ** | ** | ** |
| Employment Readiness Program | 0730-1615 | CLOSED | CLOSED | CLOSED |
| Exceptional Family Member Program | 0730-1615 | CLOSED | CLOSED | CLOSED |
| Family Advocacy Program | 0730-1615 | CLOSED | CLOSED | CLOSED |
| FAP Victim Advocate | 0730-1615 | ** | ** | ** |
| Financial Readiness Program | 0730-1615 | CLOSED | CLOSED | CLOSED |
| Information and Referral Program | 0730-1615 | CLOSED | CLOSED | CLOSED |
| Relocation Readiness Program | 0730-1615 | CLOSED | CLOSED | CLOSED |
| Survivor Outreach Services | 0730-1615 | CLOSED | CLOSED | CLOSED |
| New Parent Support Program | 0730-1615 | CLOSED | CLOSED | CLOSED |
| Lending Hangar | 0730-1615 | CLOSED | CLOSED | CLOSED |
Business Operations
| Service | Sept 4 | Sept 5 | Sept 6 | Sept 7 |
|---|---|---|---|---|
| Joey's Brew - Lyster & Bldg. 5700 | 0700-1200 | CLOSED | CLOSED | CLOSED |
| Big Mike's | 1100-1300 / 1600-2300 | 1600-2000 | 1600-2000 | 1600-2000 |
| The Flightline & Bingo | 1100-2300 | 1100-2300 | 1100-1900 | 1100-1900 |
| Flightline Snack Bar | 1100-2230 | 1100-2230 | 1100-1830 | 1100-1830 |
| Silver Wings Golf Club | 0700-DUSK | 0700-DUSK | 0700-DUSK | 0700-DUSK |
| Silver Wings Golf Club - DIVOTS | 1000-1400 | 1000-1400 | 1000-1400 | 1000-1400 |
| The Landing Catering | 0800-1600 | CLOSED | CLOSED | CLOSED |
| Fort Rucker Riding Stables | CLOSED | CLOSED | CLOSED | CLOSED |
Community Recreation
| Service | Sept 4 | Sept 5 | Sept 6 | Sept 7 |
|---|---|---|---|---|
| Arts & Crafts Center | 0900-1700 | 1000-1400 | CLOSED | CLOSED |
| Leisure Travel | 0900-1700 | 1000-1400 | CLOSED | CLOSED |
| Auto Skills Center / Auto Self Help | 1030-1900 | 0900-1800 | 0900-1800 | CLOSED |
| Mechanic for Hire | 0730-1630 | CLOSED | CLOSED | CLOSED |
| B.O.S.S. | LIMITED SERVICES | LIMITED SERVICES | LIMITED SERVICES | LIMITED SERVICES |
| Center Library | 1000-1800 | 1000-1400 | CLOSED | CLOSED |
| Fortenberry - Colton PFC | 24/7 ACCESS | 24/7 ACCESS | 24/7 ACCESS | 24/7 ACCESS |
| Andrews – Main PFC | 0500-2000 | 0800-1800 | 0800-1800 | 0800-1800 |
| Flynn Pool | 0530-1900 | 1000-1700 | 1000-1700 | 1000-1700 |
| Outdoor Recreation Marina (ODR) | 0800-1800 | 0800-1800 | 0800-1800 | 0800-1800 |
| West Beach - Swimming | CLOSED | 1100-1800 | 1100-1800 | CLOSED |
| Lake Tholocco Lodging | 0700-1700 | 0700-1700 | 0700-1700 | 0700-1700 |
Child & Youth Services
| Service | Sept 4 | Sept 5 | Sept 6 | Sept 7 |
|---|---|---|---|---|
| Child Development Center (CDC) | CLOSED | CLOSED | CLOSED | CLOSED |
| Parent Central Services | CLOSED | CLOSED | CLOSED | CLOSED |
| School Age Center (SAC) | CLOSED | CLOSED | CLOSED | CLOSED |
| Youth Center | CLOSED | CLOSED | CLOSED | CLOSED |
| Youth Sports & Fitness Center | CLOSED | CLOSED | CLOSED | CLOSED |
Support Services
| Service | Sept 4 | Sept 5 | Sept 6 | Sept 7 |
|---|---|---|---|---|
| MWR Marketing Department | 0730-1630 | CLOSED | CLOSED | CLOSED |
| Financial Management | 0730-1630 | CLOSED | CLOSED | CLOSED |
| Information Technology (IT) | 0730-1630 | CLOSED | CLOSED |
CLOSED |
* After Hours Emergency Travel & Privation/Disaster Assistance requests will be processed through the portal at www.armyemergencyrelief.org.
** 24-hour access to Domestic Violence Hotline 334-379-7947.