Independence Day Hours of Operation 2026
Know before you go!

Jul 3 2026 - Jul 6 2026
Jul 3 2026 - Jul 6 2026
| Service Category | Service | July 3 | July 4 | July 5 | July 6 |
|---|---|---|---|---|---|
| Army Community Service | Army Community Service | CLOSED | CLOSED | CLOSED | 0730-1615 |
| Army Emergency Relief (AER) | After Hours* | After Hours* | After Hours* | 0730-1615 | |
| Employment Readiness Program | CLOSED | CLOSED | CLOSED | 0730-1615 | |
| Exceptional Family Member Program (EFMP) | CLOSED | CLOSED | CLOSED | 0730-1615 | |
| Family Advocacy Program | CLOSED | CLOSED | CLOSED | 0730-1615 | |
| FAP Victim Advocate | 24-Hour Hotline** | 24-Hour Hotline** | 24-Hour Hotline** | 0730-1615 | |
| Financial Readiness Program | CLOSED | CLOSED | CLOSED | 0730-1615 | |
| Information and Referral Program | CLOSED | CLOSED | CLOSED | 0730-1615 | |
| Relocation Readiness Program | CLOSED | CLOSED | CLOSED | 0730-1615 | |
| Survivor Outreach Services | CLOSED | CLOSED | CLOSED | 0730-1615 | |
| New Parent Support Program | CLOSED | CLOSED | CLOSED | 0730-1615 | |
| Lending Hangar | CLOSED | CLOSED | CLOSED | 0730-1615 | |
| Business Operations | Joey's Brew - Lyster & Bldg. 5700 | CLOSED | CLOSED | CLOSED | 0700-1400 |
| Big Mike's | CLOSED | CLOSED | CLOSED | 1600-2000 | |
| The Flightline & Bingo | 1100-1900 | 1100-1900 | 1100-1900 | 1100-2100 | |
| Flightline Snack Bar | 1100-1830 | 1100-1830 | 1100-1830 | 1100-2030 | |
| Silver Wings Golf Club | 0700-DUSK | 0700-DUSK | 0700-DUSK | 0700-DUSK | |
| Silver Wings Golf Club - DIVOTS | 1000-1400 | 1000-1400 | 1000-1400 | 1000-1400 | |
| The Landing Catering | CLOSED | CLOSED | CLOSED | 0800-1600 | |
| Fort Rucker Riding Stables | CLOSED | CLOSED | CLOSED | 0900-1500 | |
| Community Recreation | Arts & Crafts Center | CLOSED | CLOSED | CLOSED | CLOSED |
| Leisure Travel | CLOSED | CLOSED | CLOSED | 0900-1700 | |
| Auto Skills Center / Auto Self Help | CLOSED | CLOSED | CLOSED | CLOSED | |
| Mechanic for Hire | CLOSED | CLOSED | CLOSED | 0730-1630 | |
| B.O.S.S. (for assistance call 334-255-1404) | LIMITED | LIMITED | LIMITED | LIMITED | |
| Center Library | CLOSED | CLOSED | CLOSED | 1000-1800 | |
| Fortenberry - Colton PFC | 24/7 ACCESS | 24/7 ACCESS | 24/7 ACCESS | 24/7 ACCESS | |
| Andrews - Main PFC | 0800-1800 | 0800-1800 | 0800-1800 | 0800-1800 | |
| Flynn Pool | 1000-1700 | 1000-1700 | 1000-1700 | CLOSED | |
| Outdoor Recreation Marina (ODR) | 0800-1800 | 0800-1800 | 0800-1800 | 0800-1800 | |
| West Beach - Swimming | 1100-1800 | 1100-1800 | 1100-1800 | 1100-1800 | |
| Lake Tholocco Lodging | 0700-1700 | 0700-1700 | 0700-1700 | 0700-1700 | |
| Child & Youth Services | Child Development Center (CDC) | CLOSED | CLOSED | CLOSED | 0700-1700 |
| Parent Central Services | CLOSED | CLOSED | CLOSED | 0730-1630 | |
| School Age Center (SAC) | CLOSED | CLOSED | CLOSED | 0700-1700 | |
| Youth Center | CLOSED | CLOSED | CLOSED | 0700-1700 | |
| Youth Sports & Fitness Center | CLOSED | CLOSED | CLOSED | 0800-1700 | |
| Support Services | MWR Marketing Department | CLOSED | CLOSED | CLOSED | CLOSED |
| Financial Management | CLOSED | CLOSED | CLOSED | CLOSED | |
| Information Technology (IT) | CLOSED | CLOSED | CLOSED | CLOSED |
Notes:
-
*Army Emergency Relief (AER): After-hours emergency travel and privation/disaster assistance requests can be processed through the portal at www.armyemergencyrelief.org.
-
**FAP Victim Advocate: 24-hour access to the Domestic Violence Hotline is available at 334-379-7947.